Description
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.3:1, ~1.7:1, ~1.7:1
Efficiency (%) ~38.4, ~25.6, ~29.1
Peak Gain (dBi) ~3.8, ~2.8, ~2.4
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.6:1, ~1.6:1, ~1.6:1
Efficiency (%) ~36.5, ~27.7, ~27.6
Peak Gain (dBi) ~3.8, ~3.4, ~2.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.