Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.2:1, ~2.6:1, ~2.1:1
Efficiency (%) ~25.3, ~20.2, ~36.1
Peak Gain (dBi) ~-0.7, ~1.7, ~4.4
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.5:1, ~2.5:1, ~2.2:1
Efficiency (%) ~25.7, ~22.5, ~35.2
Peak Gain (dBi) ~0.8, ~1.8, ~4.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.