Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.2:1, ~1.2:1, ~2.2:1
Efficiency (%) ~55.6, ~56.0, ~38.7
Peak Gain (dBi) ~2.9, ~3.2, ~2.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.3:1, ~1.2:1, ~2.0:1
Efficiency (%) ~50.5, ~53.9, ~41.2
Peak Gain (dBi) ~2.7, ~3.5, ~2.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.