Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.5:1, ~1.8:1, ~1.3:1
Efficiency (%) ~50.6, ~54.0, ~62.1
Peak Gain (dBi) ~4.6, ~5.6, ~5.9
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.3:1, ~1.9:1, ~1.2:1
Efficiency (%) ~50.6, ~50.7, ~61.2
Peak Gain (dBi) ~3.8, ~5.9, ~6.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.