Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.7:1, ~1.3:1, ~1.3:1
Efficiency (%) ~72, ~71, ~72
Peak Gain (dBi) ~3.5, ~4.6, ~3.9
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.7:1, ~1.3:1, ~1.2:1
Efficiency (%) ~74, ~72, ~70
Peak Gain (dBi) ~3.8, ~5.8, ~4.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.