Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.2:1, ~1.4:1
Efficiency (%) ~66.9, ~74.5, ~58.9
Peak Gain (dBi) ~1.9, ~4.3, ~4.2
50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.2:1, ~1.4:1
Efficiency (%) ~66.9, ~74.5, ~58.9
Peak Gain (dBi) ~1.9, ~4.3, ~4.2
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.