Description
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-14.2, ~-15.4, ~-18.3, ~-9.2
VSWR ~1.6:1, ~1.6:1, ~1.3:1, ~2.1:1
Efficiency (%) ~40.0, ~45.7, ~44.2, ~36.8
Peak Gain (dBi) ~3.0, ~5.0, ~4.6, ~5.0
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-12.8, ~-15.3, ~-18.5, ~-10.8
VSWR ~1.9:1, ~1.6:1, ~1.4:1, ~1.9:1
Efficiency (%) ~34.1, ~48.2, ~43.7, ~37.8
Peak Gain (dBi) ~1.1, ~4.8, ~5.1, ~5.0
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-12.7, ~-14.6, ~-19.7, ~-13.5
VSWR ~1.9:1, ~1.6:1, ~1.3:1, ~1.6:1
Efficiency (%) ~36.4, ~45.6, ~41.2, ~38.7
Peak Gain (dBi) ~3.0, ~4.9, ~4.5, ~4.8
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-11.8, ~-15.4, ~-20.5, ~-12.8
VSWR ~1.9:1, ~1.5:1, ~1.3:1, ~1.6:1
Efficiency (%) ~35.8, ~55.4, ~51.0, ~44.6
Peak Gain (dBi) ~2.3, ~5.1, ~5.2, ~5.0
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.5:1, ~1.2:1, ~1.5:1
Efficiency (%) ~55.6, ~51.9, ~37.5
Peak Gain (dBi) ~4.3, ~6.7, ~6.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.5:1, ~1.2:1, ~1.6:1
Efficiency (%) ~50.0, ~49.7, ~41.1
Peak Gain (dBi) ~4.1, ~6.8, ~6.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.5:1, ~1.2:1, ~1.6:1
Efficiency (%) ~58.0, ~49.7, ~36.5
Peak Gain (dBi) ~4.4, ~6.7, ~5.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.6:1, ~1.3:1, ~1.5:1
Efficiency (%) ~52.2, ~44.0, ~33.8
Peak Gain (dBi) ~4.2, ~8.0, ~6.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency 1561.098, 1575.42, 1598-1606
Passive Gain (dBi) ~4.2, ~4.5, ~5.0
Impedance (Ohm) 50
Radiation Pattern Hemispherical
Voltage Range (V) 1.5 – 3.6
Active Gain (dB) 28 @ 2.7 V
Noise Figure (dB) 1.8 @ 2.7 V
Current Consumption (mA) 9 @ 2.7 V
Power Consumption (mW) 24.3 @ 2.7 V
Saw Filter Type Pre-Filter
Out of Band Rejection (dB) 43
ESD Protection (kV) 6
Reviews
There are no reviews yet.