Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.7:1, ~2.1:1, ~2.0:1
Efficiency (%) ~44, ~49, ~48
Peak Gain (dBi) ~1.8, ~1.4, ~2.1
50
Polarisation Linear
Max. Input Power (W) 25
Mounting Adhesive Mount
Dimensions (mm) 112.5 x 60 x 11.3
Operating temperature -40 °C to 85 °C
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.7:1, ~2.1:1, ~2.0:1
Efficiency (%) ~44, ~49, ~48
Peak Gain (dBi) ~1.8, ~1.4, ~2.1
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.