Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.9:1, ~1.3:1
Efficiency (%) ~55.9, ~50.6, ~60.3
Peak Gain (dBi) ~4.2, ~5.6, ~5.8
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Magnetic Mount
Dimensions (mm) 89 × 76 × 27
Operating temperature -40 °C to 85 °C
Certificates IP67,IP69
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.9:1, ~1.3:1
Efficiency (%) ~55.9, ~50.6, ~60.3
Peak Gain (dBi) ~4.2, ~5.6, ~5.8
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.