Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~1.9:1, ~1.3:1
Efficiency (%) ~40.2, ~50.5, ~60.2
Peak Gain (dBi) ~1.9, ~5.4, ~7.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.9:1, ~1.3:1
Efficiency (%) ~50.9, ~50.0, ~60.4
Peak Gain (dBi) ~2.9, ~5.2, ~6.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.