Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.9:1, ~1.9:1, ~1.3:1
Efficiency (%) ~36, ~41, ~53
Peak Gain (dBi) ~0.2, ~3.8, ~6.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~2.1:1, ~1.4:1
Efficiency (%) ~35, ~42, ~53
Peak Gain (dBi) ~-0.1, ~3.2, ~5.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.9:1, ~2.0:1, ~1.4:1
Efficiency (%) ~35, ~40, ~53
Peak Gain (dBi) ~-0.5, ~3.1, ~5.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~2.1:1, ~1.4:1
Efficiency (%) ~36, ~42, ~54
Peak Gain (dBi) ~-0.7, ~3.0, ~4.8
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.