Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~4.2:1, ~2.2:1, ~1.6:1
Efficiency (%) ~50.3, ~65.5, ~61.7
Peak Gain (dBi) ~2.9, ~4.4, ~4.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 10
Mounting Connector Mount
Dimensions (mm) 81 × 14 × 10
Operating temperature -40 °C to 85 °C
Connector type Fakra D-Bordeaux Female connector
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~4.2:1, ~2.2:1, ~1.6:1
Efficiency (%) ~50.3, ~65.5, ~61.7
Peak Gain (dBi) ~2.9, ~4.4, ~4.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 10
Reviews
There are no reviews yet.