Description
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-10.4, ~-13.4, ~-14.1, ~-6.8
VSWR ~2.1:1, ~1.7:1, ~1.7:1, ~2.8:1
Efficiency (%) ~45.0, ~58.2, ~53.1, ~39.9
Peak Gain (dBi) ~3.6, ~5.1, ~5.2, ~2.7
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-12.6, ~-13.8, ~-13.9, ~-8.6
VSWR ~1.7:1, ~1.7:1, ~1.6:1, ~2.3:1
Efficiency (%) ~59.7, ~53.9, ~57.2, ~36.9
Peak Gain (dBi) ~4.6, ~5.1, ~5.4, ~4.8
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.6:1, ~1.7:1, ~1.8:1
Efficiency (%) ~59.0, ~44.8, ~41.7
Peak Gain (dBi) ~4.5, ~5.9, ~5.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.6:1, ~1.9:1, ~1.8:1
Efficiency (%) ~60.5, ~42.9, ~41.8
Peak Gain (dBi) ~5.1, ~6.4, ~6.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency 1561.098, 1575.42, 1598-1610
VSWR <=1.4:1
Impedance (Ohm) 50
Polarisation RHCP
Radiation Pattern Hemispherical
Voltage Range (V) 1.5 - 3.6
Active Gain (dB) 28 @ 2.7 V
Noise Figure (dB) 1.8 @ 2.7 V
Current Consumption (mA) 9 @ 2.7 V
Saw Filter Type Pre-Filter
Out of Band Rejection (dB) 43
ESD Protection (kV) 6
Reviews
There are no reviews yet.