Description
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-4.7, ~-9.3, ~-9.8, ~-7.0
VSWR ~4.5:1, ~2.4:1, ~2.2:1, ~2.7:1
Efficiency (%) ~30.0, ~41.2, ~45.9, ~33.2
Peak Gain (dBi) ~-1.2, ~3.6, ~5.0, ~4.0
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-4.7, ~-9.3, ~-10.5, ~-7.6
VSWR ~4.4:1, ~2.3:1, ~2.0:1, ~2.6:1
Efficiency (%) ~32.8, ~43.3, ~43.0, ~34.5
Peak Gain (dBi) ~-1.5, ~3.6, ~4.5, ~4.4
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-4.5, ~-9.2, ~-10.2, ~-7.4
VSWR ~4.6:1, ~2.4:1, ~2.1:1, ~2.6:1
Efficiency (%) ~32.4, ~41.9, ~44.9, ~33.6
Peak Gain (dBi) ~-1.6, ~3.7, ~5.1, ~4.3
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-4.8, ~-9.7, ~-10.3, ~-7.4
VSWR ~4.3:1, ~2.3:1, ~2.1:1, ~2.7:1
Efficiency (%) ~30.8, ~45.6, ~40.9, ~35.6
Peak Gain (dBi) ~-1.3, ~3.9, ~4.3, ~4.2
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Standards GPS/QZSS/Galileo/GLONASS
Frequency 1575.42, 1598-1606
Passive Gain (dBi) ~3.6
Impedance (Ohm) 50
Voltage Range (V) 1.5 – 3.6
Active Gain (dB) 28 @ 2.7 V
Noise Figure (dB) 1.8 @ 2.7 V
Current Consumption (mA) 9 @ 2.7 V
Power Consumption (mW) 24.3 @ 2.7 V
Saw Filter Type Pre-Filter
Out of Band Rejection (dB) 43
ESD Protection (kV) 6
Reviews
There are no reviews yet.