Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~3.4:1, ~2.6:1, ~1.9:1
Efficiency (%) ~56, ~66, ~78
Peak Gain (dBi) ~1.2, ~4.0, ~5.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~3.4:1, ~2.6:1, ~1.9:1
Efficiency (%) ~56, ~66, ~78
Peak Gain (dBi) ~1.2, ~4.0, ~5.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.