Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.5:1, ~1.8:1, ~2.1:1
Efficiency (%) ~45, ~48, ~48
Peak Gain (dBi) ~0.3, ~1.5, ~2.8
50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.5:1, ~1.8:1, ~2.1:1
Efficiency (%) ~45, ~48, ~48
Peak Gain (dBi) ~0.3, ~1.5, ~2.8
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.