Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~1.6:1, ~1.5:1
Efficiency (%) ~56, ~51, ~43
Peak Gain (dBi) ~2.0, ~3.9, ~3.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Magnetic Mount
Dimensions (mm) Ø 54 x 80 mm
Operating temperature -40 °C to 85 °C
Certificates IP67,IP69K
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~1.6:1, ~1.5:1
Efficiency (%) ~56, ~51, ~43
Peak Gain (dBi) ~2.0, ~3.9, ~3.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.