Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.7:1, ~1.7, ~1.8:1
Efficiency (%) ~69.5, ~54.3, ~51.1
Peak Gain (dBi) ~2.2, ~2.2, ~2.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 35
Mounting Magnetic Mount
Dimensions (mm) Ø 31 × 94
Operating temperature -40 °C to 85 °C
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.7:1, ~1.7, ~1.8:1
Efficiency (%) ~69.5, ~54.3, ~51.1
Peak Gain (dBi) ~2.2, ~2.2, ~2.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 35
Reviews
There are no reviews yet.