Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.5:1, ~1,8:1
Efficiency (%) ~53, ~52, ~41
Peak Gain (dBi) ~2.0, ~4.1, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.5:1, ~1,8:1
Efficiency (%) ~53, ~52, ~41
Peak Gain (dBi) ~2.0, ~4.1, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.