Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.8:1, ~1.5:1, ~2.0:1
Efficiency (%) ~55, ~58, ~71
Peak Gain (dBi) ~0.3, ~1.7, ~2.3
50
Polarisation Linear
Max. Input Power (W) 25
Mounting Screw Mount
Connector type N-Female connector
Dimensions (mm) 244 × Ø 22 (Ø 16)
Operating temperature -40 °C to 85 °C
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.8:1, ~1.5:1, ~2.0:1
Efficiency (%) ~55, ~58, ~71
Peak Gain (dBi) ~0.3, ~1.7, ~2.3
50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.