Description
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.4:1, ~1.8:1
Efficiency (%) ~50, ~47, ~27
Peak Gain (dBi) ~2.0, ~1.0, ~-0.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~2.0:1, ~2.2:1, ~1.5:1
Efficiency (%) ~29.1, ~27.2, ~28.8
Peak Gain (dBi) ~3.9, ~4.4, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Reviews
There are no reviews yet.